Entry date | September 12, 2012 18:52 +1GMT
| Last update | May 31, 2015 10:59 +1GMT
|
Allergome Code | 10197
|
Name | Bos d 9.0101
|
Common Names | a2734, alphaS1-Casein, Casein
|
Biological Function | Caseins
|
Links to Molecule Sequences | Bos d 9.0101 - P02662 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Bos d - Discover Life, Bos d - 183838 - ITIS, Bos d - 9913 - NCBI, Bos d - 9913 - UniProt, Bos d - Wikipedia
|
Links to Source Images | Bos domesticus on Google images | Tissues | Milk
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2012: 20121231, Dixit SJ
Review, Editorial, Report Citations, Other Resources 2014: 20140124, Radauer C
|
|