Entry date | December 25, 2012 22:03 +1GMT
| Last update | December 31, 2016 07:27 +1GMT
|
Allergome Code | 10589
|
Name | Hom s TM
|
Common Names | Tropomyosin
|
Biological Function | Muscle Contraction Proteins
|
Links to Molecule Sequences | Hom s TM - A7XZE4 - UNIPROT, Hom s TM - D9YZV2 - UNIPROT, Hom s TM - D9YZV3 - UNIPROT, Hom s TM - D9YZV4 - UNIPROT, Hom s TM - D9YZV5 - UNIPROT, Hom s TM - H0YL52 - UNIPROT, Hom s TM - J3KN67 - UNIPROT, Hom s TM - P06753 - UNIPROT, Hom s TM - P07951 - UNIPROT, Hom s TM - P09493 - UNIPROT, Hom s TM - P09493-3 - UNIPROT, Hom s TM - P09493-4 - UNIPROT, Hom s TM - P09493-6 - UNIPROT, Hom s TM - P67936-2 - UNIPROT, Hom s TM - Q5TCU3 - UNIPROT, Hom s TM - Q5TCU8 - UNIPROT, Hom s TM - Q6ZN40 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Hom s - Discover Life, Hom s - 180092 - ITIS, Hom s - 9606 - NCBI, Hom s - 9606 - UniProt, Hom s - Wikipedia
|
Links to Source Images | Homo sapiens on Google images | Tissues | Muscle
|
Routes of Exposure | Auto-Allergen
|
References | Biochemistry / Structure / Function 2014: 20140715, Saravanan V
- 20140702, Gonzalez-Fernandez J
- 20140521, Huang RF
2012: 20121120, Liu R
2009: 20090625, Das KK
2006: 20061031, Mirza ZK
1998: 19980502, Geng X
1993: 19930413, Das KM
Molecular Biology 2009: 20090625, Das KK
1998: 19980502, Geng X
Immunochemistry / Allergenicity 2006: 20061031, Mirza ZK
1998: 19980502, Geng X
1993: 19930413, Das KM
Immune-mechanisms / Genetics 2009: 20091203, Ebert EC
2001: 20011129, Taniguchi M
1999: 19991122, Kesari KV
Detection - Source Tissues 2009: 20090625, Das KK
2006: 20061031, Mirza ZK
1999: 19991122, Kesari KV
Diagnosis 1993: 19930413, Das KM
Review, Editorial, Report Citations, Other Resources 2008: 20080212, Das KM
|
|