Entry date | July 21, 2013 10:15 +1GMT
| Last update | July 31, 2013 12:11 +1GMT
|
Allergome Code | 11008
|
Name | Ory s GBSS_I
|
Common Names | Starch Synthase
|
Biological Function | Starch Synthases
|
Links to Molecule Sequences | Ory s GBSS_I - A0EQD4 - UNIPROT, Ory s GBSS_I - A0EQD5 - UNIPROT, Ory s GBSS_I - A0EQD9 - UNIPROT, Ory s GBSS_I - A0EQE0 - UNIPROT, Ory s GBSS_I - A0EQE7 - UNIPROT, Ory s GBSS_I - A0EQF8 - UNIPROT, Ory s GBSS_I - A0EQG6 - UNIPROT, Ory s GBSS_I - A0EQG8 - UNIPROT, Ory s GBSS_I - A0EQH1 - UNIPROT, Ory s GBSS_I - A0EQH2 - UNIPROT, Ory s GBSS_I - A0EQH3 - UNIPROT, Ory s GBSS_I - A0EQH5 - UNIPROT, Ory s GBSS_I - A2Y8X2 - UNIPROT, Ory s GBSS_I - A8QXE5 - UNIPROT, Ory s GBSS_I - A8QXE7 - UNIPROT, Ory s GBSS_I - A8QXF3 - UNIPROT, Ory s GBSS_I - A8QXG3 - UNIPROT, Ory s GBSS_I - A8QXG5 - UNIPROT, Ory s GBSS_I - B1B5Z0 - UNIPROT, Ory s GBSS_I - B1B5Z1 - UNIPROT, Ory s GBSS_I - B3VDJ2 - UNIPROT, Ory s GBSS_I - B7EHV0 - UNIPROT, Ory s GBSS_I - B8B5F4 - UNIPROT, Ory s GBSS_I - B8XEI6 - UNIPROT, Ory s GBSS_I - B8XEI7 - UNIPROT, Ory s GBSS_I - B8XEI8 - UNIPROT, Ory s GBSS_I - B8XEI9 - UNIPROT, Ory s GBSS_I - B8XEJ0 - UNIPROT, Ory s GBSS_I - B8XEJ1 - UNIPROT, Ory s GBSS_I - B8XEJ2 - UNIPROT, Ory s GBSS_I - B8XEJ3 - UNIPROT, Ory s GBSS_I - B8XEJ4 - UNIPROT, Ory s GBSS_I - B8XEJ5 - UNIPROT, Ory s GBSS_I - B8XEJ6 - UNIPROT, Ory s GBSS_I - B8XEJ7 - UNIPROT, Ory s GBSS_I - B8XEJ8 - UNIPROT, Ory s GBSS_I - B8XEJ9 - UNIPROT, Ory s GBSS_I - B8XEK0 - UNIPROT, Ory s GBSS_I - B8XEK2 - UNIPROT, Ory s GBSS_I - B8XEK3 - UNIPROT, Ory s GBSS_I - B8XEK5 - UNIPROT, Ory s GBSS_I - B8XEK6 - UNIPROT, Ory s GBSS_I - B8XEK7 - UNIPROT, Ory s GBSS_I - B8XEK9 - UNIPROT, Ory s GBSS_I - C6ZGE5 - UNIPROT, Ory s GBSS_I - C7BA53 - UNIPROT, Ory s GBSS_I - C7BA54 - UNIPROT, Ory s GBSS_I - C8CBK6 - UNIPROT, Ory s GBSS_I - C8CBL1 - UNIPROT, Ory s GBSS_I - C8CBL4 - UNIPROT, Ory s GBSS_I - C8CBL5 - UNIPROT, Ory s GBSS_I - D0TZD6 - UNIPROT, Ory s GBSS_I - D0TZD9 - UNIPROT, Ory s GBSS_I - D0TZE3 - UNIPROT, Ory s GBSS_I - D0TZE4 - UNIPROT, Ory s GBSS_I - D0TZE6 - UNIPROT, Ory s GBSS_I - D0TZY6 - UNIPROT, Ory s GBSS_I - D3U2H9 - UNIPROT, Ory s GBSS_I - F5BA67 - UNIPROT, Ory s GBSS_I - P0C585 - UNIPROT, Ory s GBSS_I - Q0DEV5 - UNIPROT, Ory s GBSS_I - Q8GTK0 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Ory s - Discover Life, Ory s - 41976 - ITIS, Ory s - 4530 - NCBI, Ory s - 4530 - UniProt, Ory s - Wikipedia
|
Links to Source Images | Oryza sativa on Google images | Tissues | Pollen, Seed
|
References | Biochemistry / Structure / Function 2013: 20130516, Krishnan HB
2012: 20120914, Momma M
- 20120131, Cheng J
- 20120103, Trcka J
2007: 20071010, El-Agamy EI
2003: 20031203, Dian W
2000: 20000914, Takumi K
1998: 19981015, Isshiki M
- 19980925, Mason-Gamer RJ
- 19980925, Hirano HY
1995: 19951201, Taira T
- 19950614, Wang ZY
1992: 19920813, Okagaki RJ
1991: 19910918, Hirano HY
- 19910521, Shimada H
1990: 19901121, Wang ZY
Molecular Biology 2013: 20130516, Krishnan HB
2012: 20120131, Cheng J
2007: 20071010, El-Agamy EI
2003: 20031203, Dian W
1998: 19981015, Isshiki M
- 19980925, Mason-Gamer RJ
- 19980925, Hirano HY
1995: 19950614, Wang ZY
1992: 19920813, Okagaki RJ
1991: 19910918, Hirano HY
- 19910521, Shimada H
1990: 19901121, Wang ZY
Immunochemistry / Allergenicity 2013: 20130516, Krishnan HB
2012: 20120103, Trcka J
2000: 20000914, Takumi K
Detection - Source Tissues 2013: 20130516, Krishnan HB
|
|