| Entry date | February 17, 2015  16:31 +1GMT
  |  | Last update | January 3, 2016  11:12 +1GMT
  |  
| Allergome Code | 11697
  |  
| Name | Hom s EPO
  |  
| Common Names | Darbepoetin, EPO, Erythropoietin
  |  
| Biological Function | Hormones
  |  
Links to Molecule Sequences | Hom s EPO - B7ZKK5 - UNIPROT, Hom s EPO - G9JKG7 - UNIPROT, Hom s EPO - P01588 - UNIPROT, Hom s EPO - T2DKX4 - UNIPROT, Hom s EPO - U3MHQ9 - UNIPROT, Hom s EPO - Wiki
  |  
| Sources |  |  
Links to Source Taxonomy | Hom s  - Discover Life, Hom s - 180092 - ITIS, Hom s - 9606 - NCBI, Hom s - 9606 - UniProt, Hom s - Wikipedia
  |  
| Links to Source Images | Homo sapiens on Google images |  | Tissues | Kidney
  |  
| Routes of Exposure | Auto-Allergen, Injection
  |  
| References | Immunochemistry / Allergenicity 2002: 20020822, Weber G
	
  Diagnosis 2014: 20140422, Oh DJ
	 2013: 20131016, Tahan F
	 2010: 20101115, Schmutz JL
	 2009: 20090804, Ruano FJ
	 2007: 20070219, Jabr FI
	 2002: 20020822, Weber G
	 1994: 19940304, Garcia JE
	 1990: 19900607, Schroder-Kolb B
	
  Immunotherapy 2013: 20131016, Tahan F
	 2010: 20101115, Schmutz JL
	 2009: 20090804, Ruano FJ
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140623, Pfister T
	 2010: 20101118, Wadhwa M
	 - 20100205, Siekmeier R
	 |  
  |