Entry date | August 20, 2018 15:03 +1GMT
| Last update | August 20, 2018 15:06 +1GMT
|
Allergome Code | 12169
|
Name | Uro m 1.0101
|
Common Names | Expansin, Grasses, Group 1
|
Biological Function | Expansins
|
Sources | Brachiaria mutica, Brachiaria numidiana, Brachiaria purpurascens, Buffalo Grass, California Grass, Grasses, Mauritius Grass, Panicum barbinode, Panicum equinum, Panicum guadaloupense, Panicum muticum, Panicum numidianum, Panicum paraguayense, Panicum pictigluma, Panicum purpurascens, Para Grass, Plants, Poaceae, Urochloa mutica
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Uro m - 158174 - NCBI, Uro m - 158174 - UniProt, Uro m - 523027 - ITIS, Uro m - n - Discover Life, Uro m - n - Wikipedia
|
Links to Source Images | Urochloa mutica on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|