| Entry date | July 22, 2004 23:15 +1GMT
| | Last update | September 6, 2012 16:06 +1GMT
|
| Allergome Code | 1511
|
| Name | Cro b
|
| Sources | |
Links to Source Taxonomy | Cro b - 323030 - NCBI, Cro b - 323030 - UniProt, Cro b - 506918 - ITIS, Cro b - Discover Life, Cro b - Wikipedia
|
| Links to Source Images | Croton bonplandianus on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Detection - Outdoor Environment 2012: 20120831, Ahlawat M
2004: 20040722, Boral D
1998: 19980612, Chakraborty P
Epidemiology 2004: 20040722, Boral D
|
|