| Entry date | October 18, 2004 18:10 +1GMT
| | Last update | January 18, 2012 19:25 +1GMT
|
| Allergome Code | 1811
|
| Name | Equ a
|
| Molecules, Epitopes | Equ a 1
|
| Sources | |
Links to Source Taxonomy | Equ a - 17152 - ITIS, Equ a - 3258 - NCBI, Equ a - 3258 - UniProt, Equ a - Discover Life, Equ a - Wikipedia
|
| Links to Source Images | Equisetum arvense on Google images | | Tissues | Leaf
|
| Routes of Exposure | Ingestion
|
| References | Immunochemistry / Allergenicity 2004: 20040611, Agustin-Ubide MP
Detection - Outdoor Environment 2004: 20040905, Kasprzyk I
1999: 19990612, Vuorela I
Diagnosis 2009: 20090803, Jacobsson I
2004: 20040611, Agustin-Ubide MP
|
|