| Entry date | November 15, 2005 22:20 +1GMT
| | Last update | December 27, 2016 14:48 +1GMT
|
| Allergome Code | 2816
|
| Name | Per c
|
| Sources | |
Links to Source Taxonomy | Per c - 59559 - NCBI, Per c - 59559 - UniProt, Per c - 65983 - ITIS, Per c - Discover Life, Per c - Wikipedia
|
| Links to Source Images | Perinereis cultrifera on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Immunochemistry / Allergenicity 2005: 20051103, Felix-Toledo R
Epidemiology 2014: 20140625, Armentia A
Diagnosis 2005: 20051103, Felix-Toledo R
Review, Editorial, Report Citations, Other Resources 2012: 20120425, Lee AJ
|
|