| Entry date | July 8, 2009 08:46 +1GMT
| | Last update | September 1, 2019 21:58 +1GMT
|
| Allergome Code | 2907
|
| Name | Pan bo
|
| Molecules, Epitopes | Pan bo 1
|
| Sources | |
Links to Source Taxonomy | Pan bo - 365578 - NCBI, Pan bo - 365578 - UniProt, Pan bo - 681694 - ITIS, Pan bo - Discover Life, Pan bo - Wikipedia
|
| Links to Source Images | Pangasius bocourti on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2014: 20141202, Sharp MF
2009: 20090513, Gajewski KG
Immunochemistry / Allergenicity 2014: 20141202, Sharp MF
2009: 20090513, Gajewski KG
- 20090428, Gajewski KG
Diagnosis 2011: 20110713, Ng IE
- 20110531, Turner P
|
|