| Entry date | September 3, 2006 00:39 +1GMT
| | Last update | March 24, 2015 13:15 +1GMT
|
| Allergome Code | 2960
|
| Name | Car t
|
| Sources | |
Links to Source Taxonomy | Car t - 4222 - NCBI, Car t - 4222 - UniProt, Car t - Discover Life, Car t - Wikipedia
|
| Links to Source Images | Carthamus tinctorius on Google images | | Tissues | Flower
|
| Routes of Exposure | Inhalation
|
| References | Diagnosis 2013: 20131206, Sun Z
2012: 20120407, Larenas-Linnemann DE
Review, Editorial, Report Citations, Other Resources 2008: 20080324, Knudsen I
|
|