| Entry date | September 7, 2006 14:40 +1GMT
| | Last update | July 24, 2011 21:38 +1GMT
|
| Allergome Code | 2976
|
| Name | Ple a
|
| Sources | |
Links to Source Taxonomy | Ple a - 162027 - ITIS, Ple a - 61084 - NCBI, Ple a - 61084 - UniProt, Ple a - Discover Life, Ple a - Wikipedia
|
| Links to Source Images | Plecoglossus altivelis on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2011: 20110527, Wei W
Immunochemistry / Allergenicity 2006: 20060820, Koyama H
Detection - Source Extracts, Food Products, Drug Preparations 2011: 20110527, Wei W
Diagnosis 2006: 20060820, Koyama H
|
|