| Entry date | September 7, 2006 14:46 +1GMT
| | Last update | September 1, 2019 21:58 +1GMT
|
| Allergome Code | 2978
|
| Name | Mac n
|
| Molecules, Epitopes | Mac n 1, Mac n NDKB
|
| Sources | |
Links to Source Taxonomy | Mac n - 248764 - NCBI, Mac n - 248764 - UniProt, Mac n - 623193 - ITIS, Mac n - Discover Life, Mac n - Wikipedia
|
| Links to Source Images | Macruronus novaezelandiae on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2014: 20141202, Sharp MF
2010: 20100630, Carrera M
2006: 20061010, Carrera M
Immunochemistry / Allergenicity 2014: 20141202, Sharp MF
2006: 20060820, Koyama H
Diagnosis 2006: 20060820, Koyama H
|
|