Entry date | September 24, 2002 12:00 +1GMT
| Last update | January 21, 2013 04:02 +1GMT
|
Allergome Code | 349
|
Name | Fes e 13
|
Common Names | Grasses, Group 13, Polygalacturonase
|
Biological Function | Polygalacturonases
|
Sources | Avena secunda, Bromus arundinaceus, Bromus elatior, Bucetum elatius, Festuca arundinacea, Festuca elatior, Festuca fenas, Festuca mediterranea, Festuca orientalis, Festuca phoenix, Gnomonia elatior, Grasses, Lolium arundinaceum, Meadow Fescue, Plants, Poa elatior, Poa kunthii, Poa phoenix, Poa uliginosa, Poaceae, Reed Fescue, Schedonorus arundinaceus, Schedonorus elatior, Schedonorus phoenix, Tragus elatior
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Fes e - 4606 - NCBI, Fes e - 4606 - UniProt, Fes e - 513538 - ITIS, Fes e - Discover Life, Fes e - Wikipedia
|
Links to Source Images | Festuca elatior on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Biochemistry / Structure / Function 2001: 2001, Petersen A
Immunochemistry / Allergenicity 2001: 2001, Petersen A
Review, Editorial, Report Citations, Other Resources 2008: 20080814, Lorenz AR
2005: 20050812, Mohapatra SS
|
|