Entry date | September 24, 2002 12:00 +1GMT
| Last update | November 6, 2012 19:09 +1GMT
|
Allergome Code | 350
|
Name | Fes e 4
|
Common Names | CCD-bearing Protein (XF), Grasses, Group 4
|
Biological Function | Berberine Bridge Enzymes
|
Sources | Avena secunda, Bromus arundinaceus, Bromus elatior, Bucetum elatius, Festuca arundinacea, Festuca elatior, Festuca fenas, Festuca mediterranea, Festuca orientalis, Festuca phoenix, Gnomonia elatior, Grasses, Lolium arundinaceum, Meadow Fescue, Plants, Poa elatior, Poa kunthii, Poa phoenix, Poa uliginosa, Poaceae, Reed Fescue, Schedonorus arundinaceus, Schedonorus elatior, Schedonorus phoenix, Tragus elatior
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Fes e - 4606 - NCBI, Fes e - 4606 - UniProt, Fes e - 513538 - ITIS, Fes e - Discover Life, Fes e - Wikipedia
|
Links to Source Images | Festuca elatior on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Immunochemistry / Allergenicity 1996: 1996, Leduc-Brodard V
Review, Editorial, Report Citations, Other Resources 2008: 20080814, Lorenz AR
2005: 20050812, Mohapatra SS
|
|