Entry date | June 20, 2009 20:05 +1GMT
| Last update | August 20, 2012 14:43 +1GMT
|
Allergome Code | 6319
|
Name | Bot as 1
|
Common Names | Phospholipase A2, PLA2
|
Biological Function | Phospholipases
|
Links to Molecule Sequences | Bot as 1 - P24605 - UNIPROT, Bot as 1 - Q9PVE3 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Bot as - 585769 - ITIS, Bot as - 8722 - NCBI, Bot as - 8722 - UniProt, Bot as - Discover Life, Bot as - Wikipedia
|
Links to Source Images | Bothrops asper on Google images | Tissues | Venom
|
Routes of Exposure | Bite, Contact_Skin, Inhalation
|
References | Biochemistry / Structure / Function 2012: 20120720, Santiago HC
2009: 20090603, Madero MF
Immunochemistry / Allergenicity 2009: 20090603, Madero MF
Diagnosis 2009: 20090603, Madero MF
|
|