| Entry date | July 8, 2009 08:46 +1GMT
| | Last update | April 19, 2018 15:06 +1GMT
|
| Allergome Code | 6489
|
| Name | Aca gr
|
| Sources | |
Links to Source Taxonomy | Aca gr - 264914 - NCBI, Aca gr - 264914 - UniProt, Aca gr - Discover Life, Aca gr - Wikipedia
|
| Links to Source Images | Acarus gracilis on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2014: 20140804, Iraola V
Immunochemistry / Allergenicity 2014: 20140804, Iraola V
Detection - Indoor Environment 2009: 20091002, Kucerova Z
2008: 20080416, Palyvos NE
Detection - Source Extracts, Food Products, Drug Preparations 2009: 20091002, Kucerova Z
Diagnosis 2014: 20140804, Iraola V
|
|