| Entry date | January 4, 2010 04:01 +1GMT
| | Last update | August 23, 2015 18:05 +1GMT
|
| Allergome Code | 8314
|
| Name | Pse ma
|
| Molecules, Epitopes | Pse ma 1
|
| Sources | |
Links to Source Taxonomy | Pse ma - 52904 - NCBI, Pse ma - 52904 - UniProt, Pse ma - 616195 - ITIS, Pse ma - Discover Life, Pse ma - Wikipedia
|
| Links to Source Images | Psetta maxima on Google images | | Tissues | Muscle, Skin
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry 2010: 20100906, Perez Carral C
2003: 20030630, Focant B
Immunochemistry / Allergenicity 2010: 20100906, Perez Carral C
Diagnosis 2010: 20100906, Perez Carral C
Review, Editorial, Report Citations, Other Resources 2013: 20130529, Baur X
- 20130418, Baur X
- 20130411, Lopata AL
|
|