Entry date | September 16, 2010 15:23 +1GMT
| Last update | July 22, 2019 07:34 +1GMT
|
Allergome Code | 9001
|
Name | Pen m 6.0101
|
Common Names | CBP, Troponin, Troponin C
|
Biological Function | Calcium-binding Proteins
|
Links to Molecule Sequences | Pen m 6.0101 - E7CGC5 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Pen m - 6687 - NCBI, Pen m - 6687 - UniProt, Pen m - 95638 - ITIS, Pen m - Discover Life, Pen m - Wikipedia
|
Links to Source Images | Penaeus monodon on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2014: 20141201, Kalyanasundaram A
2013: 20130807, Wang J
Molecular Biology 2014: 20141201, Kalyanasundaram A
Immunochemistry / Allergenicity 2014: 20141201, Kalyanasundaram A
Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|