| Entry date | February 12, 2012 10:43 +1GMT
| | Last update | December 26, 2013 20:36 +1GMT
|
| Allergome Code | 9898
|
| Name | Oct f 2
|
| Common Names | Arginine Kinase
|
| Biological Function | Arginine Kinases
|
Links to Molecule Sequences | Oct f 2 - G1ESZ9 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Oct f - 154808 - NCBI, Oct f - 154808 - UniProt, Oct f - 557235 - ITIS, Oct f - Discover Life, Oct f - Wikipedia
|
| Links to Source Images | Octopus fangsiao on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2013: 20130805, Mao HY
2012: 20120206, Shen HW
Molecular Biology 2012: 20120206, Shen HW
Immunochemistry / Allergenicity 2013: 20130805, Mao HY
2012: 20120206, Shen HW
|
|