| Molecule name | Ber e 1
  |  
| MW | 9
  |  
| Amino Acid Sequence | Available
  |  
| Image | Available
  |  
              
			     Sequence Homology
		    | Ana o 2 , Ana o 3 , Ara h 2 , Ara h 3 , Ara h 6 , Bra j 1 , Bra n 1 , Bra r 1 , Car i 1 , Cor a 9 , Fag e 10kD , Fag e 2 , Gly m 8 , Hel a 2S Albumin , Jug n 1 , Jug r 1 , Jug r 4 , Ric c 1 , Ric c 3 , Ses i 1 , Ses i 2 , Ses i 6 , Sin a 1 , Sin a 2  Gossypium hirsutum-AAA33049 
  |  
| Allergenicity |  
In vivo Functional Test | | Skin Test | ? |  | Conjunctival Provocation Test | ? |  | Nasal Provocation Test | ? |  | Bronchial Provocation Test | ? |  | Oral Challenge | ? |  
  |  
In vitro Functional Test | | Basophil/Mast Cell Degranulation/Activation Test | ? |  
  |  
In vitro Non-Functional Test | | IgE | Yes |  | IgE-Immunoblotting | Yes |  
  |  
  |