Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ACT A 5 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Act a | Actinidia arguta, Actinidiaceae, Bower Vine, Hardy Kiwi, Minikiwi, Plants, Siberian Gooseberry, Tara Vine | 2018-03-11 | 2860 | |||
| 2 | Act a 5 | Actinidia arguta, Actinidiaceae, Bower Vine, Hardy Kiwi, Minikiwi, Plants, Siberian Gooseberry, Tara Vine | 2013-01-18 | 10786 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |