Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SEC C 12 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sec c [Pollen] | Grasses, Plants, Poaceae, Rye, Secale cereale | 2018-04-18 | 1969 | |||
| 2 | Sec c [Seed] | Grasses, Plants, Poaceae, Rye, Secale cereale | 2019-09-01 | 2076 | |||
| 3 | Sec c 12 | Grasses, Plants, Poaceae, Rye, Secale cereale | 2010-09-03 | 830 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |