![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Tri sp | Animals, Parasites, Trichina Worm, Trichinella spiralis, Trichinellidae, Worms | 2019-07-14 | 4233 | |||
2 | Tri sp 3 | Animals, Parasites, Trichina Worm, Trichinella spiralis, Trichinellidae, Worms | 2016-12-27 | 4234 | |||
3 | Tri sp 3.0104 | Animals, Parasites, Trichina Worm, Trichinella spiralis, Trichinellidae, Worms | 2014-07-14 | 9459 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |