Loading...
	 	![]()  | 
    
      Last update:  May 26, 2023 08:28 +1GMT  | 
  ||||
| 
               
                 | 
  |||||
   	 
  | 
  |||||
| Search Result | |||||||
      
       The Search using the terms [ VESP A FPA ] found 2 items out of 7535 entries  in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Vesp a | Animals, Asian wasp, Common Tiger-Wasp, Guangdong, Hornet, Hymenoptera, Insects, Thai Banded Tiger Wasp, Tor Hua Seua, Vespa affinis, Vespidae | 2019-09-01 | 2940 | |||
| 2 | Vesp a FPA | Animals, Asian wasp, Common Tiger-Wasp, Guangdong, Hornet, Hymenoptera, Insects, Thai Banded Tiger Wasp, Tor Hua Seua, Vespa affinis, Vespidae | 2015-05-15 | 11771 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
   	  Allergome 2003-2015 
   	 | 
   	
   		 Developed by 
   	Panservice  |