Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PARNEY COTONEASTER ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cot l | Cotoneaster lacteus, Milkflower Cotoneaster, Parney cotoneaster, Plants, Rosaceae | 2010-09-07 | 4071 | |||
| 2 | Cot l 3 | Cotoneaster lacteus, Milkflower Cotoneaster, Parney cotoneaster, Plants, Rosaceae | 2013-01-22 | 4072 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |