![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Dio p | Chinese Yam, Cinnamon Vine, Dioscorea batatas, Dioscorea opposita, Dioscorea polystachya, Dioscoreaceae, Plants, Wild Yam | 2015-03-03 | 968 | |||
2 | Mat c | Asteraceae, Chamomile, Chamomilla chamomilla, Chamomilla recutita, Crown Mayweed, German Chamomile, Hungarian Chamomile, Matricaria chamomilla, Matricaria courrantiana , Matricaria recutita, Matricaria suaveolens , Mugwort/Ragweed-related Species, Pineapple Weed, Plants, Wild Chamomile | 2018-07-01 | 1875 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |