![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | All o | Allenrolfea occidentalis, Amaranthaceae, Iodine Bush, Pickleweed, Plants | 2012-04-15 | 2162 | |||
2 | Bac s | Asteraceae, Baccharis spp, Chaparral Broom, Groundsel, Mugwort/Ragweed-related Species, Plants, Salt Bush | 2015-08-23 | 2199 | |||
3 | Art v | Artemisia vulgaris, Asteraceae, English Mugwort, Mugwort/Ragweed-related Species, Plants | 2019-11-03 | 1728 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |