Entry date | September 24, 2002 12:00 +1GMT
| Last update | August 21, 2019 23:48 +1GMT
|
Allergome Code | 464
|
Name | Mal d 1
|
Common Names | a1454, Bet v 1-like, Fagales-related, Group 1, Group 1, Fagales-related Proteins
|
Biological Function | Ribonucleases
|
Isoforms, Variants, Epitopes | Mal d 1.0101, Mal d 1.0102, Mal d 1.0103, Mal d 1.0104, Mal d 1.0105, Mal d 1.0106, Mal d 1.0107, Mal d 1.0108, Mal d 1.0109, Mal d 1.0201, Mal d 1.0202, Mal d 1.0203, Mal d 1.0204, Mal d 1.0205, Mal d 1.0206, Mal d 1.0207, Mal d 1.0208, Mal d 1.0301, Mal d 1.0302, Mal d 1.0303, Mal d 1.0304, Mal d 1.0401, Mal d 1.0402, Mal d 1.0403
|
Links to Molecule Sequences | Mal d 1 - A0AU70 - UNIPROT, Mal d 1 - A0AU71 - UNIPROT, Mal d 1 - A0AU75 - UNIPROT, Mal d 1 - A0AU76 - UNIPROT, Mal d 1 - A0AUB1 - UNIPROT, Mal d 1 - A0AUB6 - UNIPROT, Mal d 1 - A0AUB7 - UNIPROT, Mal d 1 - A0AUB8 - UNIPROT, Mal d 1 - A0AUC8 - UNIPROT, Mal d 1 - A0AUE3 - UNIPROT, Mal d 1 - A0AUF7 - UNIPROT, Mal d 1 - A0AUF9 - UNIPROT, Mal d 1 - A0AUG8 - UNIPROT, Mal d 1 - A0AUG9 - UNIPROT, Mal d 1 - A0AUH0 - UNIPROT, Mal d 1 - B0B0L5 - UNIPROT, Mal d 1 - B0B0L6 - UNIPROT, Mal d 1 - B0B0L8 - UNIPROT, Mal d 1 - B0B0L9 - UNIPROT, Mal d 1 - B0B0M0 - UNIPROT, Mal d 1 - B0B0M5 - UNIPROT, Mal d 1 - B0B0M6 - UNIPROT, Mal d 1 - B7VFN6 - UNIPROT, Mal d 1 - E4Z8M2 - UNIPROT, Mal d 1 - E4Z8P8 - UNIPROT, Mal d 1 - F5CEW9 - UNIPROT, Mal d 1 - F6LWF9 - UNIPROT, Mal d 1 - F6LWG3 - UNIPROT, Mal d 1 - F6LWG6 - UNIPROT, Mal d 1 - F6LWG7 - UNIPROT, Mal d 1 - F6LWG8 - UNIPROT, Mal d 1 - F6LXS7 - UNIPROT, Mal d 1 - F6M053 - UNIPROT, Mal d 1 - G8E012 - UNIPROT, Mal d 1 - Q4VPH9 - UNIPROT, Mal d 1 - Q4VPI0 - UNIPROT, Mal d 1 - Q4VPI3 - UNIPROT, Mal d 1 - Q4VPI6 - UNIPROT, Mal d 1 - Q4VPI7 - UNIPROT, Mal d 1 - Q4VPI9 - UNIPROT, Mal d 1 - Q4VPJ0 - UNIPROT, Mal d 1 - Q4VPJ1 - UNIPROT, Mal d 1 - Q4VPJ3 - UNIPROT, Mal d 1 - Q4VPJ5 - UNIPROT, Mal d 1 - Q4VPJ7 - UNIPROT, Mal d 1 - Q4VPJ8 - UNIPROT, Mal d 1 - Q4VPJ9 - UNIPROT, Mal d 1 - Q4VPK0 - UNIPROT, Mal d 1 - Q4VPK5 - UNIPROT, Mal d 1 - Q4VPK6 - UNIPROT, Mal d 1 - Q4VPK7 - UNIPROT, Mal d 1 - Q4VPL0 - UNIPROT, Mal d 1 - Q5VJQ6 - UNIPROT, Mal d 1 - Q5VJQ7 - UNIPROT, Mal d 1 - Q5VJQ8 - UNIPROT, Mal d 1 - Q5VJQ9 - UNIPROT, Mal d 1 - Q5VJR0 - UNIPROT, Mal d 1 - Q5VJR1 - UNIPROT, Mal d 1 - Q5VJR2 - UNIPROT, Mal d 1 - Q5VJR3 - UNIPROT, Mal d 1 - Q5VJR4 - UNIPROT, Mal d 1 - Q5VJR5 - UNIPROT, Mal d 1 - Q9S8D0 - UNIPROT, Mal d 1 - Q9S8D8 - UNIPROT, Mal d 1.0101 - P43211 - UNIPROT, Mal d 1.0102 - P43211 - UNIPROT, Mal d 1.0103 - Q9SYV2 - UNIPROT, Mal d 1.0104 - Q9SYV5 - UNIPROT, Mal d 1.0105 - Q9SYV6 - UNIPROT, Mal d 1.0106 - Q9SYV7 - UNIPROT, Mal d 1.0107 - Q9SYV8 - UNIPROT, Mal d 1.0108 - Q9SYW3 - UNIPROT, Mal d 1.0109 - Q941P6 - UNIPROT, Mal d 1.0201 - Q40280 - UNIPROT, Mal d 1.0202 - Q9S7M5 - UNIPROT, Mal d 1.0203 - Q9SYV3 - UNIPROT, Mal d 1.0204 - Q9SYV4 - UNIPROT, Mal d 1.0205 - Q9SYV9 - UNIPROT, Mal d 1.0206 - Q40280 - UNIPROT, Mal d 1.0207 - Q941P5 - UNIPROT, Mal d 1.0208 - Q8L6K9 - UNIPROT, Mal d 1.0301 - Q43549 - UNIPROT, Mal d 1.0302 - Q941P8 - UNIPROT, Mal d 1.0303 - Q941P7 - UNIPROT, Mal d 1.0304 - Q84LA7 - UNIPROT, Mal d 1.0401 - Q43550 - UNIPROT, Mal d 1.0402 - Q43551 - UNIPROT, Mal d 1.0403 - Q43552 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Mal d - Discover Life, Mal d - 3750 - NCBI, Mal d - 3750 - UniProt, Mal d - 516655 - ITIS, Mal d - Wikipedia
|
Links to Source Images | Malus domestica on Google images | Tissues | Fruit
|
Routes of Exposure | Ingestion
|
Epidemiology from Literature | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography | 4.1.5 - Heterologous Source Sensitized (IgE) | 2014 | Austria | IgE | 35 | 100.000 | 20141020, Guhsl EE
| 5.3.1 - Source Exposed (Symptoms, IgE) | 1995 | Austria | IgE | 9 | 100.000 | | 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Austria | IgE | 60 | 98.330 | 20110211, DAvino R
| 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Italy | IgE | 214 | 97.660 | 20110211, DAvino R
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2013 | Austria | IgE | 20 | 95.000 | 20130401, Berneder M
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 91.890 | 20090826, Ebo DG
| 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2012 | Netherlands | IgE | 41 | 80.490 | 20120905, Le TM
| 5.2.1 - Source Exposed (Symptoms, SPT) | 2005 | Germany | HRT | 20 | 75.000 | | 5.1.1 - Source Exposed (Symptoms) | 2003 | Denmark | HRT | 10 | 70.000 | | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 65.660 | 20110223, De Knop KJ
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 65.000 | 20091121, Ebo DG
| 5.2.1 - Source Exposed (Symptoms, SPT) | 2005 | Germany | IgE | 20 | 60.000 | | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Netherlands | IgE | 211 | 59.700 | 20140331, Rockmann H
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2006 | Spain / Italy | IgE | 28 | 53.600 | 20060426, Zuidmeer L
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2011 | Italy | IgE | 1,084 | 52.210 | 20110211, DAvino R
| 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 50.000 | 20091005, Ott H
| 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 31.430 | 20130605, Simon D
| 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 30.300 | 20131020, van Rhijn BD
| 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 27.080 | 20120528, Patelis A
| 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 22.860 | 20130111, Ott H
| ... complete "Epidemiology from Literature" listing -> |
| References | Biochemistry / Structure / Function 2014: 20141202, Hofmaier S
- 20140623, Song P
- 20140331, Lollier V
- 20140210, Wangorsch A
2013: 20131120, Huriburt BK
- 20131114, Roulias A
- 20131105, Levin M
- 20131018, Nakamura R
- 20130909, Wang J
- 20130823, Chruszcz M
- 20130715, Somkuti J
- 20130325, Pagliarani G
- 20130318, Duan XH
- 20130226, Marth K
- 20130225, Zheng Q
2012: 20121016, Hecker J
- 20120720, Santiago HC
- 20120706, Menezes SP
- 20120312, Pagliarani G
2011: 20111107, Pfiffner P
... complete Reference listing ->
Molecular Biology 2014: 20140911, Jansch M
2013: 20131114, Roulias A
- 20131105, Levin M
- 20130325, Pagliarani G
2012: 20120312, Pagliarani G
2011: 20111026, Yang XT
- 20110817, Iorio RA
- 20110401, Holm J
2010: 20100622, Johnson PE
2009: 20090811, Roesler E
- 20090327, Pagliarani G
- 20090327, Krath BN
- 20090315, Botton A
- 20090112, Klinglmayr E
2008: 20081118, Gao Z
- 20080807, Oberhuber C
- 20080711, Botton A
2007: 20070210, Goulao LF
2006: 20060906, Marzban G
- 20060802, Sancho AI
... complete Reference listing ->
Immunochemistry / Allergenicity 2014: 20141202, Hofmaier S
- 20140912, Gomez F
- 20140519, Garrido-Fernandez S
2013: 20131114, Roulias A
- 20131105, Levin M
- 20131018, Nakamura R
- 20131003, Tolkki L
- 20130923, Subbarayal B
- 20130308, Monroe MR
- 20130226, Marth K
2012: 20121016, Hecker J
- 20120425, Pasquariello MS
2011: 20111110, Kopac P
- 20111010, Szamos J
- 20111010, Schulten V
- 20110829, DallAntonia F
- 20110719, Sancho AI
- 20110426, Husband FA
- 20110401, Holm J
- 20110331, Gieras A
... complete Reference listing ->
Immune-mechanisms / Genetics 2014: 20140722, Abelius MS
2013: 20130923, Subbarayal B
2012: 20120827, Geroldinger-Simic M
2011: 20111010, Schulten V
- 20110912, Neunkirchner A
- 20110401, Holm J
2010: 20100618, Smole U
2007: 20070806, Bohle B
- 20070103, Kinaciyan T
2006: 20060512, Bohle B
2005: 20051216, Schimek EM
- 20051118, Ma Y
- 20050703, Jahn-Schmid B
1999: 1999, Senechal H
1998: 1998, Fritsch R
Detection - Source Extracts, Food Products, Drug Preparations 2014: 20140911, Jansch M
2013: 20131016, Kiewning D
- 20130412, Kiewning D
- 20130308, Monroe MR
- 20130225, Zheng Q
- 20130205, Kiewning D
2012: 20120425, Pasquariello MS
- 20120323, Kiewning D
2011: 20111026, Yang XT
- 20111010, Szamos J
- 20111010, Schmitz-Eiberger M
- 20110426, Husband FA
- 20110203, Mayer M
- 20110202, Han SE
2009: 20091022, Matthes A
- 20090327, Pagliarani G
- 20090327, Krath BN
- 20090315, Botton A
2008: 20081118, Gao Z
- 20080711, Botton A
... complete Reference listing ->
Detection - Allergy Diagnostic and Immunotherapeutic Products 2012: 20121225, Vieira T
Detection - Source Tissues 2011: 20110817, Iorio RA
2007: 20070210, Goulao LF
2006: 20060906, Marzban G
2005: 20050810, Marzban G
2003: 20031128, Puehringer HM
Detection - Body Biodistribution 2014: 20140722, Abelius MS
Epidemiology 2014: 20141202, Hofmaier S
- 201407245, Ogorodoava LM
2013: 20131230, Burney PG
- 20131017, Prosperi MC
- 20130912, Lacerda Araujo LM
2012: 20121220, Pomponi D
- 20120528, Patelis A
- 20120224, Rossi RE
- 20120220, Nordlund B
2011: 20111215, Alessandri C
- 20111214, Zheng YW
- 20111122, Melioli G
- 20110916, Scala E
- 20110211, DAvino R
2010: 20100423, Cuesta-Herranz J
- 20100301, Scala E
2009: 20090826, Ebo DG
2008: 20080413, Asero R
2006: 20060628, Fernandez-Rivas M
Diagnosis 2014: 20141122, Hochwallner H
- 20141107, Vanstreels L
- 20141020, Guhsl EE
- 20140912, Gomez F
- 20140909, Rea F
- 20140827, Hannula-Jouppi K
- 20140821, Choi JS
- 20140609, Rentzos G
- 20140604, Marth K
- 20140519, Garrido-Fernandez S
- 20140331, Rockmann H
- 20140324, Heaps A
- 20140211, Martinez-Aranguren R
2013: 20131028, Lupinek C
- 20131020, van Rhijn BD
- 20131017, Prosperi MC
- 20131003, Tolkki L
- 20130701, Kollmann D
- 20130613, Kitabayashi T
- 20130605, Simon D
... complete Reference listing ->
Experimental Model - Allergic Immune Response 2013: 20131114, Roulias A
2011: 20110331, Gieras A
2009: 20090811, Roesler E
1999: 1999a, Jensen-Jarolim E
Review, Editorial, Report Citations, Other Resources 2014: 20141202, Albin S
- 20141015, Turnbull JL
- 20140919, Unsworth DJ
- 20140917, Uyttebroek AP
- 20140828, Kelava N
- 20140721, Huang HW
- 20140623, Ferreira F
- 20140617, Balinska-Miskiewicz W
- 20140601, Bublin M
- 20140428, Ho MH
- 20140403, Sinha M
- 20140317, Thomas WR
- 20140124, Radauer C
- 20140124, Agarwal P
- 20140103, Songnuan W
2013: 20131218, Lavaud F
- 20131122, Wolbing F
- 20131122, McFadden J
- 20131004, Canonica GW
- 20130911, Arruda LK
... complete Reference listing -> |
|